City Town Statistics
| Ward | Ward number | Population(a) | Area | Households | Density of population | Shops | Choultry | Hotel | Industry | Apartments | Hostels and institutions | Meat Shop/ slaughter houses | Markets | Temple | ||
| No. | (sq.km) | (persons per sq.km) | ||||||||||||||
| (b) | ||||||||||||||||
| (a/b) | ||||||||||||||||
| Slum | Non slum House-holds | Veg | ||||||||||||||
| House | Non veg | |||||||||||||||
| holds | ||||||||||||||||
| 1 | Ward 1 | 1476 | 0.6 | 605 | 2460 | - | - | 10 | 4 | - | - | - | ||||
| 2 | Ward 2 | 756 | 0.4 | 331 | 1890 | - | - | - | - | - | - | - | ||||
| 3 | Ward 3 | 947 | 0.3 | 256 | 166 | 3157 | - | - | - | - | - | - | - | |||
| 4 | Ward 4 | 1098 | 0.5 | 511 | 2196 | - | - | 1 | - | - | - | - | 1 | |||
| 5 | Ward 5 | 570 | 0.5 | 209 | 1140 | - | - | - | - | - | - | - | 1 | |||
| 6 | Ward 6 | 997 | 0.5 | 197 | 1994 | - | - | - | - | - | - | - | 1 | 1 | ||
| 7 | Ward 7 | 1242 | 0.4 | 413 | 3105 | - | - | - | - | - | - | - | ||||
| 8 | Ward 8 | 1353 | 0.4 | 424 | 154 | 3383 | - | - | - | - | - | 1 | - | 1 | ||
| 9 | Ward 9 | 3220 | 0.6 | 960 | 5367 | 32 | 2 | - | - | --- | 1 | - | ||||
| 10 | Ward 10 | 1050 | 0.1 | 431 | 10500 | 113 | - | 30 | - | - | 2 | - | 1 | 3 | ||
| 11 | Ward 11 | 1127 | 0.2 | 226 | 5635 | - | 2 | 5 | - | - | - | - | 5 | |||
| 12 | Ward 12 | 430 | 0.1 | 225 | 4300 | - | - | - | - | - | - | - | ||||
| 13 | Ward 13 | 890 | 0.1 | 207 | 8900 | 5 | - | - | ||||||||
| 14 | Ward 14 | 648 | 0.3 | 282 | 2160 | - | - | |||||||||
| 15 | Ward 15 | 1928 | 0.4 | 436 | 4820 | 2 | - | - | ||||||||
| 16 | Ward 16 | 445 | 0.3 | 253 | 1483 | - | - | |||||||||
| 17 | Ward 17 | 1105 | 0.2 | 542 | 5525 | - | - | |||||||||
| 18 | Ward 18 | 2376 | 0.1 | 525 | 23760 | 1 | 1 | - | - | 1 | ||||||
| 19 | Ward 19 | 881 | 0.2 | 375 | 4405 | - | - | 3 | ||||||||
| 20 | Ward 20 | 847 | 0.2 | 252 | 4235 | 5 | - | - | ||||||||
| 21 | Ward 21 | 1162 | 0.2 | 86 | 276 | 5810 | 1 | - | - | 1 | ||||||
| 22 | Ward 22 | 1345 | 0.2 | 74 | 510 | 6725 | 1 | 5 | - | - | 1 | |||||
| 23 | Ward 23 | 1922 | 0.32 | 232 | 520 | 6006 | 2 | 8 | - | 1 | ||||||
| total | 27815 | 7.12 | 1072 | 8606 | 118956 | 147 | 5 | 66 | 12 | 0 | 4 | 0 | 2 | 0 | 18 | |
The contents of this page are maintained by V Bhanumathi (E E) No:-9880428478

